Insurance
Van insurance
Summary of cover
Below is a comparison of our van insurance plans to help you choose the right policy for you.
Find out further information on the policy or investigate the extra cover options you can add to your private or company van insurance cover by selecting the benefits in the table below.
Key
= This cover is included subject to listed limits and excesses
= This cover is not available as part of third party, fire and theft insurance
= This only applies for loss or damage caused directly by fire, theft or attempted theft and is subject to listed limits and excesses
= Optional cover available at extra cost
Your vehicle
| Type of cover | Comprehensive cover | Third party, fire and theft | Excesses | Policy limits |
|---|---|---|---|---|
| Loss, theft of, or damage to your van | For loss, theft of, or damage to your van when driven by someone a. aged 20 or under £520 b. aged 21 to 24 £420 c. Aged 25 or over £270 along with any other voluntary or other compulsory excesses |
Market value of your van | ||
| New van replacement (where applicable) |
||||
| Audio equipment | ||||
| Fixtures and fittings | ||||
| Glass in the sunroof windscreen or window | Don't pay the excess above, but pay first £60 replacing glass. No excess if the glass is repaired | |||
| Accident recovery | Excess applies for the accident only | |||
| Medical expenses | No excess applies | |||
| Emergency medical treatment | Up to £100 for each injured person | |||
| Personal belongings | £100 limit per incident | |||
| Replacement locks | ||||
Liability to third parties
| Type of cover | Comprehensive cover | Third party, fire and theft | Excesses | Policy limits |
|---|---|---|---|---|
| Your liability | No excess applies | £1,000,000 for property | ||
| Liability of others using your van | ||||
| Legal personal representatives | ||||
| Legal costs | ||||
| Insurance for the owner of the vehicle (leasing or contract hiring agreements) |
||||
| Injury to you or your partner | £2,500 in any one accident £5,000 over one period of insurance |
|||
| Foreign use - (EC compulsory insurance) |
||||
| No-claim disount | Up to 5 years Up to 70% off your premium |
|||
Additional cover options
| Type of cover | Comprehensive cover | Third party, fire and theft | Excesses | Policy limits |
|---|---|---|---|---|
| Legal services and advice | £50,000 for Insurance Members and £100,000 for Membership Plus for insured event (1) £10,000 for insured event (2) £10,000 for insured event (3) |
|||
| Emergency replacement van cover | 7/14 day options | |||
| Extend your foreign use cover | 7/21 day options | |||
| Protect your no claims discount | Less than 2 consecutive claims in 5 years do not affect no claims | |||
| Physiotherapy | Up to £400 for each insured person | |||
For more information on cover, please see our van insurance wording.

