Insurance
Travel insurance
Summary of cover
Please see the summary of cover below for both our Annual Multi-trip Insurance and Single Trip Travel Insurance.
| Cover | Annual Multi-trip and Single Trip limits for each insured person per trip |
Excesses for each insured person per trip |
|---|---|---|
| Cancellation Charges | £5,000 | £50 (£10 loss of deposit). Maximum £100 if 2 or more people cancel the same trip. |
| Emergency Medical and Associated Expenses | £10,000,000 | £50 |
| Hospital Benefit | £25 for each 24 hour period (£1,000 maximum) | Nil |
| Abandonment | £5,000 | £50 (maximum £100 if 2 or more people abandon the same trip) |
| Personal Accident | £30,000 (£15,000 death benefit, reduced to £1,000 if aged under 16 and £15,000 reduced Permanent total disablement if aged over 70 years) | Nil |
| Personal Liability | £2,000,000 | Nil or £100* |
| Delayed Departure | £25 for each 12 hour period (£250 maximum) | Nil |
| Abandonment after a 24 hour delay | £5,000 | £50 |
| Missed Departure | £1,000 | Nil |
| Legal Expenses & Advice | £25,000 | Nil |
| Hijack and Mugging | £50 for each 24 hour period (£1,000 maximum) | Nil |
| Pet Care | £25 for each 24 hour period (£250 maximum) | Nil |
| Loss of Passport | £350 | Nil |
| Personal Money | £500 (£300 limit for cash) (£100 limit for cash if aged under 16) | £50 |
| Delayed Baggage | £150 | Nil |
| UK Motor Breakdown | £500 per trip | Nil |
Optional cover (these options only apply if chosen)
| Cover | Annual Multi-trip and Single Trip limits for each insured person per trip | Excesses for each insured person per trip |
|---|---|---|
| Baggage | £1,500 £300 single article limit £400 total valuables limit |
£50 |
| Extended Golfing Cover | £1,000 for your equipment £35 a day to £250 to hire replacement equipment £250 for green fees |
£50 |
| Scuba Diving | Emergency Medical and Associated Expenses, Hospital Benefit and Abandonment cover are extended whilst you are scuba diving | Nil or £50** |
Winter Sports Cover (Optional)
| Cover | Annual Multi-trip and Single Trip limits for each insured person per trip | Excesses for each insured person per trip |
|---|---|---|
| Winter Sports Equipment | £500 for your own equipment (£400 for hired equipment) | £50 |
| Delay due to Avalanche | £200 | Nil |
| Piste Closure | £20 or £30 for each day (£300 maximum) | Nil |
| Ski Pack | £300 | Nil |
| Inability to take part in Winter Sports activities | £20 for each day | Nil |
* If you are occupying any temporary holiday accommodation we will not cover the first £100 of any Personal Liability claim
** £50 excess applicable to Emergency Medical and Associated Expenses Cover and Hospital Benefit only. No excess will be charged for Abandonment cover.
Get a Quote - simply call 0800 404 6346 today
Opening hours
Monday to Friday - 8am to 10pm
Saturday - 8am to 6pm
Sunday - 10am to 4pm
Quotations are valid for 30 days.


