Insurance
Home insurance
Cover options and additional information
Below is a summary of our main cover limits to help you choose the right home insurance cover to suit your needs. We also offer a number of optional extras you can add to the policy of your choice to ensure that you get the level of cover you need.
Key
= Benefit available
Standard cover
| Cover type | Contents | Buildings | Standard limits | Increased limits available |
|---|---|---|---|---|
| Loss/damage from specific events e.g. fire, theft, storm and flood | ||||
| Home contents – with “new for old” replacement | £50,000* | Up to £100,000 | ||
| Valuables with a single article limit | £2,500 | |||
| Personal money | £500 | |||
| Theft of contents in garage / outbuildings | £3,000 | |||
| Contents in the garden | £500 | £1,500 | ||
| Replacement locks | £500 | |||
| Food in the deep freezer | £500 | |||
| Loss of heating fuel and metered water | £1,000 | |||
| Occupier's or personal liability | £2m | |||
| Employer’s liability | £10m | |||
| Loss of rent / alternative accommodation | £5,000 | 20% of sum insured | ||
| Identity Theft Helpline | ||||
| Household removals | ||||
| Tracking and accessing leaks | £5,000 | |||
| Accidental damage cover for television, video, audio or audiovisual equipment | ||||
| Buildings cover, including damage to services and breakage of fixed glass and sanitary fittings | £500,000* | £600,000 | ||
| Liability to the public | £2m | |||
* The limits shown are for our blanket terms, lower limits are available via our call centre, please call 0800 404 7507 to discuss your requirements with an advisor.
Optional cover
| Cover type | Contents | Buildings |
|---|---|---|
| Extra accidental damage | ||
| Personal Belongings (in and away from home) | ||
| Working from home equipment | ||
| Pedal Cycles | ||
| Legal Expenses | ||
| Home Emergency | ||
| Home and Garden Package | ||
| Sports Package | ||
Opening hours
Monday to Friday - 8am to 10pm
Saturday - 8am to 6pm
Sunday - 10am to 4pm
RAC Direct Insurance is a trading name of London and Edinburgh Insurance Company Limited. Registered in England No. 924430. Registered Office: 8 Surrey Street, Norwich NR1 3NG. An Aviva Company. Authorised and regulated by the Financial Services Authority. Calls may be monitored or recorded.

